The seaports of Niedersachsen have excellent connections with the hinterland in Germany, the Netherlands, Scandinavia and many Central and Eastern European countries. This applies to roads and motorways, inland waterways as well as electrified and full-load railways. Our customers benefit from the long-term, successful cooperation between the new seaports and numerous network operators, scheduled and feeder services as well as logistics service providers.
Further details of the connections of the individual port locations can be found in the following graphic. After selecting a desired location appears the information at the right edge. An overview of the entire route network (waterway, highway and rail) appears after appropriate selection in the chart legend.
Liner services | |||||||
---|---|---|---|---|---|---|---|
Location | Relation | Import | Export | Cargo | Frequency | Carrier | Agency |
Brake | England | X | Breakbulk | 1 x weekly | Intraha / RMS | J. MÜLLER | |
Brake | England | X | Breakbulk | 2 x monthly | Scotline | D. Oltmann Logistik | |
Brake | England | X | Breakbulk | 1x monthly | Intraha | J. Müller | |
Brake | Finland | X | X | Breakbulk | 1 x weekly | Wagenborg / RMS / Este | J. MÜLLER |
Brake | Ireland | X | Breakbulk | 2 x monthly | Scotline | D. Oltmann Logistik | |
Brake | North Africa via Spain / Portugal | X | Breakbulk | 1x monthly | DMS (Detra Maritime Service) | Detra | |
Brake | North America - West Coast |
X | Breakbulk | 1x monthly | Saga Welco | D. Oltmann Logistik | |
Brake | Portugal | X | Breakbulk | 1 x weekly | Este | J. MÜLLER | |
Brake | Portugal | X | Breakbulk | 1 x weekly | Intraha / RMS | J. MÜLLER | |
Brake | South America / Brazil | X | Breakbulk | 1 x monthly | Saga Welco AS | J. MÜLLER | |
Brake | South America / Chile | X | Breakbulk | 1 x monthly | G2 OCEAN | J. MÜLLER | |
Brake | Spain | X | Breakbulk | 1 x weekly | Intraha / RMS | J. MÜLLER | |
Brake | Spain / Portugal | X | Breakbulk | 2x monthly | Intraha | J. Müller | |
Brake | Sweden | X | Breakbulk | 1 x weekly | Coli | J. MÜLLER | |
Brake | Turkey | X | Breakbulk | 1x monthly | Intraha | Intraha | |
Brake | US-East Coast | X | Breakbulk | 1-2 x monthly | G2 OCEAN | J. MÜLLER | |
Brake | US-East Coast | X | X | Breakbulk | 2 x monthly | Saga Welco | D. Oltmann Logistik |
Brake | US-East Coast / US-Gulf / Mexico |
X | Breakbulk | 1 x monthly | MACS Maritime Carrier Shipping |
MACS Lineagency | |
Brake | US-Gulf | X | Breakbulk | 1 x monthly | G2 OCEAN | J. MÜLLER | |
Brake | US-Gulf | X | Breakbulk | 2 x monthly | ONEGO | Coli | |
Brake | US-Gulf | X | Breakbulk | on demand | diverse | J. MÜLLER / Coli | |
Brake | USA / Canada / Great Lakes | X | Breakbulk | 1-2 x monthly | Fednav | Paul Günther | |
Brake | USA / South Atlantic | X | Breakbulk | 1x monthly | Cargo Levant | Cargo Levant | |
Cuxhaven | England | X | X | Ro/Ro, container, trailer, automobiles, general cargo and project cargo on Mafitrailer, trucks |
5 x weekly | DFDS Seaways | DFDS Seaways GmbH |
Cuxhaven | England | X | Ro/Ro, container, trailer, automobiles, general cargo and project cargo on Mafitrailer, trucks |
1 x weekly | Mann Lines | Mann Lines | |
Cuxhaven | England / Norway / Spain | X | Ro/Ro, automobiles | 1-2 x weekly | UECC | BREB | |
Cuxhaven | Estonia / Finland | X | Ro/Ro, container, trailer, automobiles, general cargo and project cargo on Mafitrailer, trucks |
1 x weekly | Mann Lines | Mann Lines | |
Cuxhaven | France | X | X | Ro/Ro | 1 x weekly | LD Seaplane | LD Seaplane |
Cuxhaven | Iceland | X | X | Container FCL + LCL, project cargo |
1 x weekly | Samskip | Samskip |
Cuxhaven | Netherlands | X | Ro/Ro | 1x weekly | Wagenborg | Wagenborg | |
Cuxhaven | Norway / Denmark / Poland / Lithuania | X | Container FCL + LCL, project cargo | 1 x weekly | Samskip | Samskip | |
Cuxhaven | Spain | X | Project cargo | 1x in 2 weeks | H. H. Danship | H. H. Danship | |
Cuxhaven | Sweden | X | Ro/Ro, automobiles | 1-2 x weekly | KESS / „K“- Line | KESS / „K“- Line | |
Cuxhaven | Sweden | X | Ro/Ro | 1x weekly | Wagenborg | Wagenborg | |
Emden | Brazil | X | Forest products | 2 x monthly | Saga Welco AS | Anker Schiffahrtsges. | |
Emden | Canada East Coast | X | Ro/Ro | 3-4 x monthly | Volkswagen Konzernlogistik | EVAG | |
Emden | Finland: Kotka | X | Forest products | 1 x weekly | UPM Logistics | Anker Schiffahrtsges. | |
Emden | Finland: Pietarsaari | X | Forest products | 1 x weekly | UPM Logistics | Anker Schiffahrtsges. | |
Emden | Ireland | X | Ro/Ro | 2-3 x monthly | Volkswagen Konzernlogistik | EVAG | |
Emden | Japan / Taiwan | X | Ro/Ro | 3 x monthly | Volkswagen Konzernlogistik | EVAG | |
Emden | Portugal / Spain | X | X | Ro/Ro | 1-2 x weekly | Volkswagen Konzernlogistik | EVAG |
Emden | South Africa | X | Ro/Ro | 4 x monthly | Volkswagen Konzernlogistik | EVAG | |
Emden | Spain | X | Ro/Ro | 1-2 x weekly | Grimaldi | EVAG | |
Emden | Turkey | X | Ro/Ro | 1 x weekly | Grimaldi | EVAG | |
Emden | UK | X | Ro/Ro | 5-6 x weekly | KESS | EVAG | |
Emden | UK | X | Ro/Ro | 2-3 x weekly | Euro Marine Logistics | EVAG | |
Emden | UK | X | Lo/Lo | 1 x weekly | UPM Logistics | Anker Schiffahrtsges. | |
Emden | US-East Coast / Mexico | X | X | Ro/Ro | 2 x weekly | Volkswagen Konzernlogistik | EVAG |
Emden | US-West Coast (S. Diego) | X | Ro/Ro | 3-4 x monthly | Volkswagen Konzernlogistik | EVAG | |
Wilhelmshaven | Europe - Asia (AE 5 / Albatros) |
X | X | Container | weekly | Maersk Line / MSC (2M) | Neptun & MSC |
Wilhelmshaven | Europe – Middle East / India (ME 1) |
X | X | Container | weekly | Maersk Line | Neptun |
Wilhelmshaven | L 31 Finland | X | X | Container | weekly | Seago Line | Neptun |
Wilhelmshaven | L 46 Scandi | X | X | Container | weekly | Seago Line | Neptun |
Seaports of Niedersachsen verfolgt die Entwicklungen von COVID-19 mit aller gebotenen Aufmerksamkeit und wägt Teilnahmen an Messen und Durchführungen von eigenen Veranstaltungen, in Abhängigkeit der aktuellen Gefährdungslage, permanent ab.
February 2021
Annual press conference of the seaports of Niedersachsen
Oldenburg / Germany
18. - 20. May 2021
Breakbulk Europe
Bremen / Germany
31. August -02. September 2021
Intermodal South America
Sao Paulo / Brasil
Seaports of Niedersachsen GmbH
Hindenburgstr. 28
26122 Oldenburg
Phone:+49 (0) 441 361 888-88
Fax:+49 (0) 441 361 888-89
E-Mail:info@seaports.de
www:www.seaports.de